Physics Experiments: Difference between revisions
From wikiluntti
(→Theory) |
(→Theory) |
||
Line 9: | Line 9: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Experiment !! | ! Experiment !! Topic!! Topic !! Branch | ||
|- | |||
| Kiipeävä muste || Diffusion || Color materials | |||
|- | |- | ||
| Bottle Xylophone || Acoustics | | Bottle Xylophone || Acoustics | ||
Line 16: | Line 18: | ||
|- | |- | ||
| Dancing Oobleck || Acoustics | | Dancing Oobleck || Acoustics | ||
|- | |||
| Levitating magnetic bug || Magnets || Forces | |||
|- | |- | ||
| Doppler Effect || Acoustics || Classical Mechanics | | Doppler Effect || Acoustics || Classical Mechanics | ||
Line 46: | Line 50: | ||
|- | |- | ||
| Coin tower || Classical Mechanics | | Coin tower || Classical Mechanics | ||
|- | |||
| Pinhole Camera || Optics || Lenses | |||
|- | |- | ||
| Da Vinci Bridge || Classical Mechanics | | Da Vinci Bridge || Classical Mechanics | ||
Line 84: | Line 90: | ||
|- | |- | ||
| Lenz law pendulum || Electromagnetism | | Lenz law pendulum || Electromagnetism | ||
|- | |||
| Crystal growth || Crystals | |||
|- | |- | ||
| Lenz law car || Electromagnetism | | Lenz law car || Electromagnetism | ||
Line 90: | Line 98: | ||
|- | |- | ||
| Magnetic slime || Magnetism | | Magnetic slime || Magnetism | ||
|- | |||
| DIY red gabbage pH indicator paper || pH | |||
|- | |||
| Narupuhelin (see Bruce Yeane)|| | |||
|- | |- | ||
| Levitating magnets || Magnetism | | Levitating magnets || Magnetism |
Revision as of 12:02, 11 August 2021
Introduction
Some experiments that can be used at Physics classes.
Theory
Acoustics !! Classical Mechanics !! Electricity !! Electromagnetism !! Magnetism !! Modern Physics !! Optics !! Thermodynamics !! Waves
Experiment | Topic | Topic | Branch |
---|---|---|---|
Kiipeävä muste | Diffusion | Color materials | |
Bottle Xylophone | Acoustics | ||
Ethanol Rocket | Burning | ||
Dancing Oobleck | Acoustics | ||
Levitating magnetic bug | Magnets | Forces | |
Doppler Effect | Acoustics | Classical Mechanics | |
See the sound: Plastic on a cup. | Acoustics | ||
Straw Flute | Acoustics | ||
Sound pipe | Acoustics | ||
Rubber band guitar | Acoustics | ||
Acceleration of gravity using string with beads | Classical Mechanics | ||
Air pressure monitor with a balloon | Classical Mechanics | ||
Balloon powered car | Classical Mechanics | ||
Balancing bottles | Classical Mechanics | ||
Brachistochrone | Classical Mechanics | ||
Cartesian diver | Classical Mechanics | Fluid Mechanics | |
Capillary in action: coloured water from a can to another. | Classical Mechanics | ||
CD balloon, non frictional vehicles | Classical Mechanics | ||
Coins spinning inside a balloon | Classical Mechanics | ||
Coin tower | Classical Mechanics | ||
Pinhole Camera | Optics | Lenses | |
Da Vinci Bridge | Classical Mechanics | ||
Floating/ sinking oranges | Classical Mechanics | Fluid Mechanics | |
Jumping candies and violation of energy conservation | Classical Mechanics | ||
Inertia: coin, cardboard and glass of water | Classical Mechanics | ||
Magnus effect: Rotating paper cylinder | Classical Mechanics | ||
Newton's Cradle | Classical Mechanics | ||
Paper / Spaghetti tower/ Bridge | Classical Mechanics | ||
Rotating eggs | Classical Mechanics | ||
Electromagnet | Electricity | ||
Electromagnet: blinking light | Electricity | ||
Floating stripes | Electricity | ||
Homopolar motor | Electricity | ||
Lemon/ Potato battery | Electricity | ||
Parallel | Electricity | ||
Resistance [U,V] | Electricity | ||
Series | Electricity | ||
Static electricity: Balloon, Salt & Pepper | Electricity | ||
Two-way rotating motor | Electricity | ||
Lenz law pendulum | Electromagnetism | ||
Crystal growth | Crystals | ||
Lenz law car | Electromagnetism | ||
Magnetic Sculptures | Magnetism | ||
Magnetic slime | Magnetism | ||
DIY red gabbage pH indicator paper | pH | ||
Narupuhelin (see Bruce Yeane) | |||
Levitating magnets | Magnetism | ||
Magnetic chaos pendulum | Magnetism | Wave motion | |
(Cell phone) Spectrometer: https://www.youtube.com/watch?v=ZowYVDQDDZ4 or https://buggyandbuddy.com/homemade-spectroscope | Modern Physics | ||
Speed of light measurements using chocolate | Modern Physics | ||
Supernova explosion with balls | Modern Physics | ||
Decotrope | Optics | ||
Kaleidoscope/ Teleidoscope | Optics | ||
Light Box | Optics | ||
Light patterns with a CD | Optics | ||
Light Refraction: Why sky is blue | Optics | ||
Project the stars on your ceiling | Optics | ||
Reflection art | Optics | ||
Water droplet microscope | Optics | ||
Bimetal | Thermo(dynamics) | ||
The thermal balancing toy | Thermo(dynamics) | ||
Color changing slime | Thermo(dynamics) | ||
Convection currents | Thermo(dynamics) | ||
Imploding can in a freezing bath | Thermo(dynamics) | ||
Inverted bottles | Thermo(dynamics) | ||
Jumping coin | Thermo(dynamics) | ||
Memory metal | Thermo(dynamics) | ||
Tea Bag Hot air balloon | Thermo(dynamics) | ||
Thermal coefficient using Bunsen and metal, and a pin. | Thermo(dynamics) | ||
Volumetric thermal coefficient | Thermo(dynamics) | ||
Speed of light in different medias using dominoes (separation of) | Waves |
TV Science
- Steve Spangler (on the Ellen show)
- Kevin Delaney
- Jimmy Fallon
- Robert Winston
- Jimmy Kimmel
- Science Bob