Recent changes
From wikiluntti
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
8 July 2025
|
10:27 | FEM and Blender 16 changes history +572 [Mol (16×)] | |||
|
10:27 (cur | prev) +9 Mol talk contribs (→Simulation parameters) | ||||
|
10:27 (cur | prev) −5 Mol talk contribs (→Simulation parameters) | ||||
|
10:26 (cur | prev) −5 Mol talk contribs (→Simulation parameters) | ||||
|
10:25 (cur | prev) +1 Mol talk contribs (→Simulation parameters) | ||||
|
10:24 (cur | prev) 0 Mol talk contribs (→Results) | ||||
|
10:23 (cur | prev) −7 Mol talk contribs (→Results) | ||||
|
10:22 (cur | prev) +133 Mol talk contribs (→Results) | ||||
|
09:59 (cur | prev) 0 Mol talk contribs (→Results) | ||||
|
09:57 (cur | prev) +179 Mol talk contribs (→Results) | ||||
|
09:30 (cur | prev) 0 Mol talk contribs (→Results) | ||||
|
09:29 (cur | prev) +134 Mol talk contribs (→Results) | ||||
|
09:13 (cur | prev) 0 Mol talk contribs (→Results) | ||||
|
09:12 (cur | prev) 0 Mol talk contribs (→Results) | ||||
|
09:12 (cur | prev) 0 Mol talk contribs (→Results) | ||||
|
09:11 (cur | prev) −1 Mol talk contribs (→Results) | ||||
|
09:10 (cur | prev) +134 Mol talk contribs (→Results) |
6 July 2025
|
22:10 | (Upload log) [Mol (5×)] | |||
|
22:10 Mol talk contribs uploaded File:Cad alldata.gif | ||||
|
22:04 Mol talk contribs uploaded File:Cad onedata.gif | ||||
|
14:16 Mol talk contribs uploaded File:Pandas csv Data.png | ||||
|
14:14 Mol talk contribs uploaded File:Pandas csv interpolatedData.png | ||||
|
14:11 Mol talk contribs uploaded File:Convergence dataOnly.csv |
5 July 2025
|
18:04 | FEM and Blender 11 changes history +1,120 [Mol (11×)] | |||
|
18:04 (cur | prev) −3 Mol talk contribs (→Results) | ||||
|
17:57 (cur | prev) −5 Mol talk contribs (→Simulation parameters) | ||||
|
17:53 (cur | prev) +8 Mol talk contribs (→Simulation parameters) | ||||
|
17:46 (cur | prev) +19 Mol talk contribs (→Simulation parameters) | ||||
|
12:24 (cur | prev) +15 Mol talk contribs (→Simulation parameters) | ||||
|
12:23 (cur | prev) 0 Mol talk contribs (→Simulation parameters) | ||||
|
12:23 (cur | prev) +3 Mol talk contribs (→Simulation parameters) | ||||
|
12:22 (cur | prev) +38 Mol talk contribs (→Simulation parameters) | ||||
|
12:22 (cur | prev) +760 Mol talk contribs (→Convergence tests) | ||||
|
12:19 (cur | prev) +140 Mol talk contribs (→Workflow and test examples) | ||||
|
12:15 (cur | prev) +145 Mol talk contribs (→Simulation parameters) |