Ethanol Rocket: Difference between revisions
From wikiluntti
Line 52: | Line 52: | ||
\textrm{C}_2 \textrm H_6 \textrm O + 3\textrm O_2 \to 2 \textrm{CO}_2 + 3 \textrm H_2\textrm O | \textrm{C}_2 \textrm H_6 \textrm O + 3\textrm O_2 \to 2 \textrm{CO}_2 + 3 \textrm H_2\textrm O | ||
</math> | </math> | ||
The molecular weight of ethanol is 46.069 g/mol, and the molar weight of oxygen is 32 g/mol. The oxygen--ethanol fuel ratio is <math>3\times 32 / 46 = 1.4</math>. We need <math>1.4 </math> kg of oxygen to <math>1</math> kg of ethanol. | |||
The air consists of 23.2% of oxygen, thus the air--ethanol ratio is <math>1.4/0.232 = 6</math> | |||
The density of oxygen | |||
{| class="wikitable" | |||
|+ Caption text | |||
|- | |||
! !! Density !! At | |||
|- | |||
| Oxygen (g)|| 1.429 g/l ||STP | |||
|- | |||
| Ethanol (l) ||789.45 g/l|| 20 °C | |||
|} | |||
The volume of the bottle is <math>V = 500 </math> ml which gives the |
Revision as of 20:12, 29 May 2021
Introduction
Theory
Ethanol 3d model
-1.1712 | 0.2997 | 0.0000 | O |
-0.0463 | -0.5665 | 0.0000 | C |
1.2175 | 0.2668 | 0.0000 | C |
-0.0958 | -1.2120 | 0.8819 | H |
-0.0952 | -1.1938 | -0.8946 | H |
2.1050 | -0.3720 | -0.0177 | H |
1.2426 | 0.9307 | -0.8704 | H |
1.2616 | 0.9052 | 0.8886 | H |
-1.1291 | 0.8364 | 0.8099 | H |
HCH bonds are assumed to be undistorded tetraherdal angle 109.5 degrees. Actually the electrons repeal each other. The HOC bond is 104.5 deg because. . .
Valence shell electron-pair repulsion theory (VSEPR theory). . .
Atom | Radius | |
---|---|---|
C | 170 pm | 1.42 |
H | 120 pm | 1.00 |
O | 152 pm | 1.27 |
Use CPK coloring convention, white (hydrogen), black (carbon) and red (oxygen).
Ethanol reaction with Oxygen
Ethanol reaction with oxygen
The molecular weight of ethanol is 46.069 g/mol, and the molar weight of oxygen is 32 g/mol. The oxygen--ethanol fuel ratio is . We need kg of oxygen to kg of ethanol.
The air consists of 23.2% of oxygen, thus the air--ethanol ratio is
The density of oxygen
Density | At | |
---|---|---|
Oxygen (g) | 1.429 g/l | STP |
Ethanol (l) | 789.45 g/l | 20 °C |
The volume of the bottle is ml which gives the