Ethanol Rocket: Difference between revisions
From wikiluntti
No edit summary |
|||
Line 25: | Line 25: | ||
| -1.1291 || 0.8364 || 0.8099 ||H | | -1.1291 || 0.8364 || 0.8099 ||H | ||
|} | |} | ||
HCH bonds are assumed to be undistorded tetraherdal angle 109.5 degrees. Actually the electrons repeal each other. The HOC bond is 104.5 deg because. . . | |||
Valence shell electron-pair repulsion theory (VSEPR theory). . . | |||
== | == |
Revision as of 18:33, 29 May 2021
Introduction
Theory
Ethanol 3d model
-1.1712 | 0.2997 | 0.0000 | O |
-0.0463 | -0.5665 | 0.0000 | C |
1.2175 | 0.2668 | 0.0000 | C |
-0.0958 | -1.2120 | 0.8819 | H |
-0.0952 | -1.1938 | -0.8946 | H |
2.1050 | -0.3720 | -0.0177 | H |
1.2426 | 0.9307 | -0.8704 | H |
1.2616 | 0.9052 | 0.8886 | H |
-1.1291 | 0.8364 | 0.8099 | H |
HCH bonds are assumed to be undistorded tetraherdal angle 109.5 degrees. Actually the electrons repeal each other. The HOC bond is 104.5 deg because. . .
Valence shell electron-pair repulsion theory (VSEPR theory). . .
==