Uploads by Mol
From wikiluntti
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:12, 21 November 2025 | Fs-ia10b.png (file) | 3.34 MB | 3 | ||
| 22:28, 18 November 2025 | Telegraph.zip (file) | 823 KB | 1 | ||
| 22:27, 18 November 2025 | Telegraph sounder.png (file) | 2.18 MB | 1 | ||
| 22:26, 18 November 2025 | Telegraph key.png (file) | 2.14 MB | 1 | ||
| 20:09, 13 November 2025 | Angles.svg (file) | Error creating thumbnail: convert-im6.q16: unrecognized color `context-fill' @ warning/color.c/GetColorCompliance/1057.
convert-im6.q16: non-conforming drawing primitive definition `fill' @ error/draw.c/RenderMVGContent/4414.
|
290 KB | 1 | |
| 20:01, 13 November 2025 | Desmos2.png (file) | 81 KB | 1 | ||
| 19:58, 13 November 2025 | Desmos1.png (file) | 90 KB | 1 | ||
| 19:31, 13 November 2025 | Puuviljavaagna blender.png (file) | 2.08 MB | 1 | ||
| 19:29, 13 November 2025 | Hexagon.svg (file) | Error creating thumbnail: convert-im6.q16: unrecognized color `context-stroke' @ warning/color.c/GetColorCompliance/1057.
convert-im6.q16: non-conforming drawing primitive definition `fill' @ error/draw.c/RenderMVGContent/4414.
|
176 KB | 1 | |
| 20:53, 9 November 2025 | Puuvilja.svg (file) | 182 KB | 1 | ||
| 20:11, 3 November 2025 | Soma viisi.png (file) | 2.25 MB | 1 | ||
| 20:09, 3 November 2025 | Soma.zip (file) | 178 KB | 2 | ||
| 15:32, 9 October 2025 | Yolo joints arrow.PNG (file) | 1.76 MB | 1 | ||
| 18:45, 8 October 2025 | Yolo joints.PNG (file) | 1.77 MB | 1 | ||
| 20:33, 5 October 2025 | Femur.png (file) | 29 KB | Public Domain, from wikipedia. | 1 | |
| 19:49, 5 October 2025 | Yolo poses.png (file) | 1.54 MB | 1 | ||
| 17:32, 30 September 2025 | Sepapoisid.pdf (file) | 4.38 MB | 1 | ||
| 18:36, 15 September 2025 | Drone car 3dconnector.png (file) | 68 KB | 1 | ||
| 18:35, 15 September 2025 | Drone car 3dconnector.blend.zip (file) | 115 KB | 1 | ||
| 10:28, 14 September 2025 | Sepapoisid.svg (file) | 10 KB | 1 | ||
| 10:28, 14 September 2025 | Sepapoisid.png (file) | 59 KB | 3 | ||
| 16:58, 25 August 2025 | Dipole differential transmissionline2.svg (file) | 126 KB | 1 | ||
| 16:57, 25 August 2025 | Dipole differential transmissionline2.png (file) | 21 KB | 1 | ||
| 13:41, 23 August 2025 | Dipole differential transmissionline.svg (file) | Error creating thumbnail: convert-im6.q16: unrecognized color `context-stroke' @ warning/color.c/GetColorCompliance/1057.
convert-im6.q16: non-conforming drawing primitive definition `fill' @ error/draw.c/RenderMVGContent/4414.
|
122 KB | 1 | |
| 13:39, 23 August 2025 | Dipole differential transmissionline.png (file) | 25 KB | 1 | ||
| 13:22, 23 August 2025 | Dipole transmissionLine2.svg (file) | 111 KB | 1 | ||
| 13:21, 23 August 2025 | Dipole transmissionLine2.png (file) | 87 KB | 1 | ||
| 13:20, 23 August 2025 | Dipole transmissionLine1.svg (file) | Error creating thumbnail: convert-im6.q16: unrecognized color `context-stroke' @ warning/color.c/GetColorCompliance/1057.
convert-im6.q16: non-conforming drawing primitive definition `fill' @ error/draw.c/RenderMVGContent/4414.
|
87 KB | 1 | |
| 13:18, 23 August 2025 | Dipole transmissionLine1.png (file) | 78 KB | 2 | ||
| 20:10, 17 August 2025 | Dipole antennas.svg (file) | Error creating thumbnail: convert-im6.q16: unrecognized color `context-fill' @ warning/color.c/GetColorCompliance/1057.
convert-im6.q16: non-conforming drawing primitive definition `fill' @ error/draw.c/RenderMVGContent/4414.
|
635 KB | 1 | |
| 14:38, 8 August 2025 | Esp32 led blink.jpg (file) | 110 KB | 1 | ||
| 11:33, 8 August 2025 | Esp32 txled.jpg (file) | 141 KB | 1 | ||
| 11:26, 8 August 2025 | Esp32 front.jpg (file) | 139 KB | 1 | ||
| 11:26, 8 August 2025 | Esp32 back.jpg (file) | 93 KB | 1 | ||
| 11:04, 12 July 2025 | LekaAllHershey.svg (file) | 8 KB | 1 | ||
| 11:00, 12 July 2025 | Leka.svg (file) | 9 KB | 2 | ||
| 10:40, 12 July 2025 | Youtubeshorts.svg (file) | Error creating thumbnail: convert-im6.q16: unrecognized color `context-stroke' @ warning/color.c/GetColorCompliance/1057.
convert-im6.q16: non-conforming drawing primitive definition `fill' @ error/draw.c/RenderMVGContent/4414.
|
46 KB | 1 | |
| 10:39, 12 July 2025 | Youtubeshorts.png (file) | 27 KB | 1 | ||
| 09:54, 11 July 2025 | FEM 45short.png (file) | 245 KB | 1 | ||
| 09:50, 11 July 2025 | FEM 225.png (file) | 301 KB | 1 | ||
| 08:57, 11 July 2025 | FEM 225x2.png (file) | 276 KB | 1 | ||
| 08:54, 11 July 2025 | FEM noSupports.png (file) | 275 KB | 1 | ||
| 08:32, 11 July 2025 | FEM perustajakatto45astetta tukipuu roof.png (file) | 391 KB | 1 | ||
| 08:11, 11 July 2025 | 45degrees blender.png (file) | 2.17 MB | 1 | ||
| 08:06, 11 July 2025 | 225degrees blender.png (file) | 2.17 MB | 1 | ||
| 16:50, 10 July 2025 | Version1.zip (file) | 483 KB | 1 | ||
| 16:34, 10 July 2025 | DisplacementMag-97.png (file) | 9 KB | 1 | ||
| 16:30, 10 July 2025 | DisplacementXminmax.png (file) | 16 KB | 1 | ||
| 16:27, 10 July 2025 | DisplacementYmaxmin.png (file) | 16 KB | 1 | ||
| 16:24, 10 July 2025 | DisplacementZminmax.png (file) | 18 KB | 1 |