Uploads by Mol
From wikiluntti
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
21:10, 17 August 2025 | Dipole antennas.svg (file) | Error creating thumbnail: convert-im6.q16: unrecognized color `context-fill' @ warning/color.c/GetColorCompliance/1057.
convert-im6.q16: non-conforming drawing primitive definition `fill' @ error/draw.c/RenderMVGContent/4414.
|
635 KB | 1 | |
15:38, 8 August 2025 | Esp32 led blink.jpg (file) | ![]() |
110 KB | 1 | |
12:33, 8 August 2025 | Esp32 txled.jpg (file) | ![]() |
141 KB | 1 | |
12:26, 8 August 2025 | Esp32 front.jpg (file) | ![]() |
139 KB | 1 | |
12:26, 8 August 2025 | Esp32 back.jpg (file) | ![]() |
93 KB | 1 | |
12:04, 12 July 2025 | LekaAllHershey.svg (file) | ![]() |
8 KB | 1 | |
12:00, 12 July 2025 | Leka.svg (file) | ![]() |
9 KB | 2 | |
11:40, 12 July 2025 | Youtubeshorts.svg (file) | Error creating thumbnail: convert-im6.q16: unrecognized color `context-stroke' @ warning/color.c/GetColorCompliance/1057.
convert-im6.q16: non-conforming drawing primitive definition `fill' @ error/draw.c/RenderMVGContent/4414.
|
46 KB | 1 | |
11:39, 12 July 2025 | Youtubeshorts.png (file) | ![]() |
27 KB | 1 | |
10:54, 11 July 2025 | FEM 45short.png (file) | ![]() |
245 KB | 1 | |
10:50, 11 July 2025 | FEM 225.png (file) | ![]() |
301 KB | 1 | |
09:57, 11 July 2025 | FEM 225x2.png (file) | ![]() |
276 KB | 1 | |
09:54, 11 July 2025 | FEM noSupports.png (file) | ![]() |
275 KB | 1 | |
09:32, 11 July 2025 | FEM perustajakatto45astetta tukipuu roof.png (file) | ![]() |
391 KB | 1 | |
09:11, 11 July 2025 | 45degrees blender.png (file) | ![]() |
2.17 MB | 1 | |
09:06, 11 July 2025 | 225degrees blender.png (file) | ![]() |
2.17 MB | 1 | |
17:50, 10 July 2025 | Version1.zip (file) | ![]() |
483 KB | 1 | |
17:34, 10 July 2025 | DisplacementMag-97.png (file) | ![]() |
9 KB | 1 | |
17:30, 10 July 2025 | DisplacementXminmax.png (file) | ![]() |
16 KB | 1 | |
17:27, 10 July 2025 | DisplacementYmaxmin.png (file) | ![]() |
16 KB | 1 | |
17:24, 10 July 2025 | DisplacementZminmax.png (file) | ![]() |
18 KB | 1 | |
17:20, 10 July 2025 | MaxPrincipalStressMinMax.png (file) | ![]() |
18 KB | 1 | |
17:15, 10 July 2025 | MinPrincipalStressMaxMin.png (file) | ![]() |
18 KB | 1 | |
17:05, 10 July 2025 | Maxshearstressmax-97.png (file) | ![]() |
8 KB | 1 | |
16:57, 10 July 2025 | VonMisesStress-98.png (file) | ![]() |
8 KB | 1 | |
15:37, 10 July 2025 | DisplacementmagnitudeMax-mm-.gif (file) | ![]() |
360 KB | 1 | |
08:57, 10 July 2025 | FEM results.csv (file) | ![]() |
2 KB | 1 | |
22:10, 6 July 2025 | Cad alldata.gif (file) | ![]() |
187 KB | 1 | |
22:04, 6 July 2025 | Cad onedata.gif (file) | ![]() |
23 KB | 1 | |
14:16, 6 July 2025 | Pandas csv Data.png (file) | ![]() |
51 KB | 1 | |
14:14, 6 July 2025 | Pandas csv interpolatedData.png (file) | ![]() |
44 KB | 1 | |
14:11, 6 July 2025 | Convergence dataOnly.csv (file) | ![]() |
2 KB | 1 | |
23:03, 29 June 2025 | Kiukaantuhkalaatikko.svg (file) | Error creating thumbnail: convert-im6.q16: unrecognized color `context-stroke' @ warning/color.c/GetColorCompliance/1057.
convert-im6.q16: non-conforming drawing primitive definition `fill' @ error/draw.c/RenderMVGContent/4414.
|
16 KB | 2 | |
23:03, 29 June 2025 | Kiukaantuhkalaatikko.png (file) | ![]() |
135 KB | 2 | |
13:43, 29 June 2025 | Liikuntasauma.svg (file) | ![]() |
13 KB | 1 | |
13:43, 29 June 2025 | Liikuntasauma.png (file) | ![]() |
18 KB | 1 | |
13:26, 29 June 2025 | Pystysauma.svg (file) | ![]() |
20 KB | 2 | |
13:19, 29 June 2025 | Pystysauma.png (file) | ![]() |
50 KB | 2 | |
13:15, 29 June 2025 | Hakasauma.svg (file) | ![]() |
15 KB | 1 | |
13:15, 29 June 2025 | Hakasauma.png (file) | ![]() |
29 KB | 1 | |
00:24, 29 June 2025 | Cad canopy 2e FreeCADgmsh.png (file) | ![]() |
187 KB | 1 | |
00:17, 29 June 2025 | Cad canopy 2d FreeCADgmsh.png (file) | ![]() |
154 KB | 1 | |
00:09, 29 June 2025 | Cad canopy 2c FreeCADgmsh.png (file) | ![]() |
143 KB | 1 | |
00:00, 29 June 2025 | Cad canopy 2b gmsh.png (file) | ![]() |
83 KB | 1 | |
23:57, 28 June 2025 | Cad canopy 1c gmsh.png (file) | ![]() |
81 KB | 1 | |
23:50, 28 June 2025 | Cad canopy 2a OBJ.png (file) | ![]() |
158 KB | 1 | |
23:45, 28 June 2025 | Cad canopy 2.png (file) | ![]() |
147 KB | 1 | |
23:29, 28 June 2025 | Cad canopy 1a.png (file) | ![]() |
168 KB | 1 | |
23:04, 28 June 2025 | Cad canopy 1st.png (file) | ![]() |
225 KB | 1 | |
17:09, 28 June 2025 | Cad cube obj freeCAD normalsok FEM results ok.png (file) | ![]() |
184 KB | 1 |