File list
From wikiluntti
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 20:10, 17 August 2025 | Dipole antennas.svg (file) | Error creating thumbnail: convert-im6.q16: unrecognized color `context-fill' @ warning/color.c/GetColorCompliance/1057.
convert-im6.q16: non-conforming drawing primitive definition `fill' @ error/draw.c/RenderMVGContent/4414.
|
635 KB | Mol | 1 | |
| 14:38, 8 August 2025 | Esp32 led blink.jpg (file) | 110 KB | Mol | 1 | ||
| 11:33, 8 August 2025 | Esp32 txled.jpg (file) | 141 KB | Mol | 1 | ||
| 11:26, 8 August 2025 | Esp32 front.jpg (file) | 139 KB | Mol | 1 | ||
| 11:26, 8 August 2025 | Esp32 back.jpg (file) | 93 KB | Mol | 1 | ||
| 11:04, 12 July 2025 | LekaAllHershey.svg (file) | 8 KB | Mol | 1 | ||
| 11:00, 12 July 2025 | Leka.svg (file) | 9 KB | Mol | 2 | ||
| 10:40, 12 July 2025 | Youtubeshorts.svg (file) | Error creating thumbnail: convert-im6.q16: unrecognized color `context-stroke' @ warning/color.c/GetColorCompliance/1057.
convert-im6.q16: non-conforming drawing primitive definition `fill' @ error/draw.c/RenderMVGContent/4414.
|
46 KB | Mol | 1 | |
| 10:39, 12 July 2025 | Youtubeshorts.png (file) | 27 KB | Mol | 1 | ||
| 09:54, 11 July 2025 | FEM 45short.png (file) | 245 KB | Mol | 1 | ||
| 09:50, 11 July 2025 | FEM 225.png (file) | 301 KB | Mol | 1 | ||
| 08:57, 11 July 2025 | FEM 225x2.png (file) | 276 KB | Mol | 1 | ||
| 08:54, 11 July 2025 | FEM noSupports.png (file) | 275 KB | Mol | 1 | ||
| 08:32, 11 July 2025 | FEM perustajakatto45astetta tukipuu roof.png (file) | 391 KB | Mol | 1 | ||
| 08:11, 11 July 2025 | 45degrees blender.png (file) | 2.17 MB | Mol | 1 | ||
| 08:06, 11 July 2025 | 225degrees blender.png (file) | 2.17 MB | Mol | 1 | ||
| 16:50, 10 July 2025 | Version1.zip (file) | 483 KB | Mol | 1 | ||
| 16:34, 10 July 2025 | DisplacementMag-97.png (file) | 9 KB | Mol | 1 | ||
| 16:30, 10 July 2025 | DisplacementXminmax.png (file) | 16 KB | Mol | 1 | ||
| 16:27, 10 July 2025 | DisplacementYmaxmin.png (file) | 16 KB | Mol | 1 | ||
| 16:24, 10 July 2025 | DisplacementZminmax.png (file) | 18 KB | Mol | 1 | ||
| 16:20, 10 July 2025 | MaxPrincipalStressMinMax.png (file) | 18 KB | Mol | 1 | ||
| 16:15, 10 July 2025 | MinPrincipalStressMaxMin.png (file) | 18 KB | Mol | 1 | ||
| 16:05, 10 July 2025 | Maxshearstressmax-97.png (file) | 8 KB | Mol | 1 | ||
| 15:57, 10 July 2025 | VonMisesStress-98.png (file) | 8 KB | Mol | 1 | ||
| 14:37, 10 July 2025 | DisplacementmagnitudeMax-mm-.gif (file) | 360 KB | Mol | 1 | ||
| 07:57, 10 July 2025 | FEM results.csv (file) | 2 KB | Mol | 1 | ||
| 21:10, 6 July 2025 | Cad alldata.gif (file) | 187 KB | Mol | 1 | ||
| 21:04, 6 July 2025 | Cad onedata.gif (file) | 23 KB | Mol | 1 | ||
| 13:16, 6 July 2025 | Pandas csv Data.png (file) | 51 KB | Mol | 1 | ||
| 13:14, 6 July 2025 | Pandas csv interpolatedData.png (file) | 44 KB | Mol | 1 | ||
| 13:11, 6 July 2025 | Convergence dataOnly.csv (file) | 2 KB | Mol | 1 | ||
| 22:03, 29 June 2025 | Kiukaantuhkalaatikko.svg (file) | Error creating thumbnail: convert-im6.q16: unrecognized color `context-stroke' @ warning/color.c/GetColorCompliance/1057.
convert-im6.q16: non-conforming drawing primitive definition `fill' @ error/draw.c/RenderMVGContent/4414.
|
16 KB | Mol | 2 | |
| 22:03, 29 June 2025 | Kiukaantuhkalaatikko.png (file) | 135 KB | Mol | 2 | ||
| 12:43, 29 June 2025 | Liikuntasauma.svg (file) | 13 KB | Mol | 1 | ||
| 12:43, 29 June 2025 | Liikuntasauma.png (file) | 18 KB | Mol | 1 | ||
| 12:26, 29 June 2025 | Pystysauma.svg (file) | 20 KB | Mol | 2 | ||
| 12:19, 29 June 2025 | Pystysauma.png (file) | 50 KB | Mol | 2 | ||
| 12:15, 29 June 2025 | Hakasauma.svg (file) | 15 KB | Mol | 1 | ||
| 12:15, 29 June 2025 | Hakasauma.png (file) | 29 KB | Mol | 1 | ||
| 23:24, 28 June 2025 | Cad canopy 2e FreeCADgmsh.png (file) | 187 KB | Mol | 1 | ||
| 23:17, 28 June 2025 | Cad canopy 2d FreeCADgmsh.png (file) | 154 KB | Mol | 1 | ||
| 23:09, 28 June 2025 | Cad canopy 2c FreeCADgmsh.png (file) | 143 KB | Mol | 1 | ||
| 23:00, 28 June 2025 | Cad canopy 2b gmsh.png (file) | 83 KB | Mol | 1 | ||
| 22:57, 28 June 2025 | Cad canopy 1c gmsh.png (file) | 81 KB | Mol | 1 | ||
| 22:50, 28 June 2025 | Cad canopy 2a OBJ.png (file) | 158 KB | Mol | 1 | ||
| 22:45, 28 June 2025 | Cad canopy 2.png (file) | 147 KB | Mol | 1 | ||
| 22:29, 28 June 2025 | Cad canopy 1a.png (file) | 168 KB | Mol | 1 | ||
| 22:04, 28 June 2025 | Cad canopy 1st.png (file) | 225 KB | Mol | 1 | ||
| 16:09, 28 June 2025 | Cad cube obj freeCAD normalsok FEM results ok.png (file) | 184 KB | Mol | 1 |