Bandsaws
From wikiluntti
Introduction
Wood
My almost portable bandsaw uses following blades
Application | Cal No | Size | Width | Teeth per inch | Thickness |
---|---|---|---|---|---|
Plastics and compo silicons | 28-168 | 56 1/8" | 3/8" | 6 | 014" |
General purpose | 28-165 | 56 1/8" | 1/4" | 6 | 014" |
Cutting of woods | 28-167 | 56 1/8" | 1/8" | 14 | 014" |
Bandsaw minimum cutting radius
Turning radius may vary depending on the type of blade and amount of set but each blade--depending on its width--can cut continuously without backtracking, any curve having a radius as much or more than the specified minimum turning radius of the blade as shown in the chart.
Always use the widest blade possible and limit use of narrow blades for sawing small abrupt curves for line, delicate work.
Blade width | Minimum cutting radius |
---|---|
3/8" | 1 3/8" |
1/4" | 5/8" |
1/8" | 3/16" |
Metal
Different bandsaws for cutting metal. Speed, power, price etc. . .