Instrument cluster BMW 5 F10
From wikiluntti
Introduction
BMW5 F10 (2010-2017).
CANbus
CarCluster + ESP32 https://github.com/r00li/CarCluster
Connection Wiring
-
CANbus wiring BMW5 F10.
| Cluster pin | Connect to | Comment |
|---|---|---|
| 1, 2 | +12V | |
| 4, 5 | Through a NTC (10k?) | Optional: Outside temp sensor |
| 7, 8 | GND (same GND) | |
| 11 | +12 V | Wakeup signal |
| 6 | CAN H | Connect to canbus interface |
| 12 | CAN L | Connect to canbus interface |
References: https://github.com/r00li/CarCluster/blob/main/Misc/README_WIRING_BMW_F.md
ESP32 + Can
- MCP2515 CAN bus module
- 12V 1A power supply
https://github.com/r00li/CarCluster/blob/main/Misc/README_WIRING_JUMPERS.md
| CANbus interface pin | Connect to | Comment |
|---|---|---|
| INT | ESP pin D2 | |
| CS | ESP pin D5 | |
| SCK | ESP pin D18 | |
| MISO | ESP pin D19 | |
| MOSI | ESP pin D23 | |
| GND | ESP GND | |
| VCC | ESP VIN | +5V if ESP is powered from USB |
See the fuel level simulation from the github.