Diy: cedar strip kayak: Difference between revisions

From wikiluntti
Line 33: Line 33:
| North Alaska Retrieval Kayak || arctickayaks.com || 2.9 m || 59 cm|| 20 cm|| 11 kg || [http://www.arctickayaks.com/Lines/LinesNorthAlaskaRetrievalUMN-N.pdf Lines drawing]|| Example
| North Alaska Retrieval Kayak || arctickayaks.com || 2.9 m || 59 cm|| 20 cm|| 11 kg || [http://www.arctickayaks.com/Lines/LinesNorthAlaskaRetrievalUMN-N.pdf Lines drawing]|| Example
|-
|-
| Aleut 1-hole Kayak || arctickayaks.com || 5.10|| 52 cm|| 22 cm|| 2.7 || [http://www.arctickayaks.com/Lines/LinesAleutLM2-14886-18.pdf Lines drawing] || Example
| Aleut 1-hole Kayak || arctickayaks.com || 5.10 m || 52 cm|| 22 cm|| 2.7 || [http://www.arctickayaks.com/Lines/LinesAleutLM2-14886-18.pdf Lines drawing] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example
| Koryak Kayak || arctickayaks.com || 3.20 m || 71 cm || 33 cm || 19 kg  || [http://www.arctickayaks.com/Lines/LinesKoryakMEP11413D.pdf Lines drawing]|| Example || Example
|}
|}



Revision as of 16:38, 2 August 2022

Introduction

Two different ideas: white water kayak for having fun in the rivers, and a sea kayak. Made by wood strips (cedar) and epoxy/ fiberglass.

Here is included some plans found freely on the internet.

Theory

Ww: see also Canoe Polo, recreational, slalom, playboating, Ww kayak shorter.

Caption text
Kayak Length Width
White water 2.5 m (8') 0.6 m (25")
Recreational 3.0 m (10') 0.75 m (30")
Touring 5.2 m (17') 0.55 m (22")

Width (beam) is for the stability.

Bottom: flat or V.

Plans
Name Ref Length Beam Depth Weight Link
North Alaska Retrieval Kayak arctickayaks.com 2.9 m 59 cm 20 cm 11 kg Lines drawing Example
Aleut 1-hole Kayak arctickayaks.com 5.10 m 52 cm 22 cm 2.7 Lines drawing Example
Koryak Kayak arctickayaks.com 3.20 m 71 cm 33 cm 19 kg Lines drawing Example Example

White water kayak

Playboats, creek boats and river runners.

Length: 2.7 m - 3.6 m (9-12 foot).

Sea kayak

Longer waterline helps to carry on the speed (the bow wave, hull speed).