Diy: cedar strip kayak: Difference between revisions
From wikiluntti
(→Theory) |
|||
Line 7: | Line 7: | ||
== Theory == | == Theory == | ||
Ww: see also Canoe Polo, recreational, slalom, playboating, | |||
Ww kayak shorter. | Ww kayak shorter. | ||
{| class="wikitable" | |||
|+ Caption text | |||
|- | |||
! Kayak !! Length !! Width | |||
|- | |||
| White water || 2.5 m (8')|| 0.6 m (25") | |||
|- | |||
| Recreational || 3.0 m (10')|| 0.75 m (30") | |||
|- | |||
| Touring || 5.2 m (17')|| 0.55 m (22") | |||
|} | |||
Width (beam) is for the stability. | |||
Bottom: flat or V. | |||
=== White water kayak === | === White water kayak === | ||
=== Sea kayak === | === Sea kayak === | ||
Longer waterline helps to carry on the speed (the [https://en.wikipedia.org/wiki/Bow_wave bow wave], [https://en.wikipedia.org/wiki/Hull_speed hull speed]). |
Revision as of 16:24, 2 August 2022
Introduction
Two different ideas: white water kayak for having fun in the rivers, and a sea kayak. Made by wood strips (cedar) and epoxy/ fiberglass.
Here is included some plans found freely on the internet.
Theory
Ww: see also Canoe Polo, recreational, slalom, playboating, Ww kayak shorter.
Kayak | Length | Width |
---|---|---|
White water | 2.5 m (8') | 0.6 m (25") |
Recreational | 3.0 m (10') | 0.75 m (30") |
Touring | 5.2 m (17') | 0.55 m (22") |
Width (beam) is for the stability.
Bottom: flat or V.
White water kayak
Sea kayak
Longer waterline helps to carry on the speed (the bow wave, hull speed).