CR-Laser Falcon 10W Creality: Difference between revisions
From wikiluntti
No edit summary |
|||
| Line 30: | Line 30: | ||
=== Enclosure === | === Enclosure === | ||
https://www.instructables.com/Plywood-and-Acrylic-Laser-Enclosure-With-Exhaust-F/ | |||
== == | == == | ||
== Usage == | == Usage == | ||
Revision as of 22:00, 19 December 2025
Introduction
| Header text | Header text |
|---|---|
| Machine Power | Max. 72 W |
| Laser Power | 10 W |
| Laser Spot | 0.06 mm |
| Laser Wave Length | 455±5 mm |
| Engraving Speed | Max. 10000mm/min |
| Engraving Area | 400mm×415mm |
| Certification | IEC60825, FDA, CE, RoHS, FCC, UKCA, UL, PSE |
| Control Software | LightBurn, LaserGRBL |
| Product Dimensions(L×W×H) | 568×632×198 mm3 |
| Laser Engraving Materials | Paper, Wood, Bamboo, Rubber Sheet, Leather, Fabrics, Acrylics, Painted Metal, Plastics, etc. |
| Laser Cutting Materials | Paper, Wood, Bamboo, Cloth, Leather, Fabrics, PVC, Acrylics, Plastics, etc. |
Enclosure
https://www.instructables.com/Plywood-and-Acrylic-Laser-Enclosure-With-Exhaust-F/