Robot Exercises: Difference between revisions
From wikiluntti
Line 4: | Line 4: | ||
== LEGO Mindstorms == | == LEGO Mindstorms == | ||
Difficulty: | |||
*LE: Lower elementary school (grades -3) | |||
*E: Elementary school (grades 4-6) | |||
*M: Middle school (grades 7-9) | |||
*H: High School (grades 10-12) | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Exercises | |+ Exercises | ||
|- | |- | ||
! Name !! Language (Python/ Ev3-G) !! | ! Name !! Language (Python/ Ev3-G) !! Difficulty !! | ||
|- | |- | ||
| Steer left and right || Python || Meet and Code 2020 | | Steer left and right || Python || M||Meet and Code 2020 | ||
|- | |- | ||
| Read the color sensor || Python || Meet and Code 2020 | | Read the color sensor || Python || M ||Meet and Code 2020 | ||
|- | |- | ||
| Follow the line using Zigzag || Python || Meet and Code 2020 | | Follow the line using Zigzag || Python ||M || Meet and Code 2020 | ||
|- | |- | ||
| Follow the line using proportional algorithm || Python || Meet and Code 2020 | | Follow the line using proportional algorithm || Python ||M || Meet and Code 2020 | ||
|- | |- | ||
| Drive a given path || Ev3-G || Meet and Code 2020 | | Drive a given path || Ev3-G || LE || Meet and Code 2020 | ||
|- | |- | ||
| Follow a line || Ev3-G || Meet and Code 2020 | | Follow a line || Ev3-G || E || Meet and Code 2020 | ||
|- | |- | ||
| Stop at given length from the wall || Ev3-G || Meet and Code 2020 | | Stop at given length from the wall || Ev3-G ||LE || Meet and Code 2020 | ||
|- | |- | ||
| Delete the extra programs || Ev3-G || Meet and Code 2020 | | Delete the extra programs || Ev3-G || E || Meet and Code 2020 | ||
|- | |- | ||
| Stop the robot after the third line || Ev3-G || Meet and Code 2020 | | Stop the robot after the third line || Ev3-G || M || Meet and Code 2020 | ||
|- | |- | ||
| How to use the gyroscope || Ev3-G || Meet and Code 2020 | | How to use the gyroscope || Ev3-G || M || Meet and Code 2020 | ||
|- | |- | ||
| The Falling tower || Ev3-G || Mahtavaa matematiikkaa 2020 | | The Falling tower || Ev3-G || LE || Mahtavaa matematiikkaa 2020 | ||
|- | |- | ||
| Programming with the buttons (logo) || Ev3-G || Mahtavaa matematiikkaa 2020 | | Programming with the buttons (logo) || Ev3-G ||LE || Mahtavaa matematiikkaa 2020 | ||
|- | |- | ||
| Combinatorics and sumo robotics || Ev3-G || Mahtavaa matematiikkaa 2020 | | Combinatorics and sumo robotics || Ev3-G || E || Mahtavaa matematiikkaa 2020 | ||
|- | |- | ||
| Line follower algorithm || Ev3-G || | | Line follower algorithm || Ev3-G || E || Mahtavaa matematiikkaa 2020 | ||
|- | |- | ||
| The traveling salesman problem || Ev3-G || Mahtavaa matematiikkaa 2020 | | The traveling salesman problem || Ev3-G || M || Mahtavaa matematiikkaa 2020 | ||
|- | |- | ||
| Logo (or turtle) drawing || Ev3-G || Mahtavaa matematiikkaa 2020 | | Logo (or turtle) drawing || Ev3-G || E || Mahtavaa matematiikkaa 2020 | ||
|- | |- | ||
| Proportional coding || Ev3-G || Mahtavaa matematiikkaa 2020 | | Proportional coding || Ev3-G || M || Mahtavaa matematiikkaa 2020 | ||
|- | |- | ||
| Velocity, acceleration and jerk || Python | | Velocity, acceleration and jerk || Python || H || Mahtavaa matematiikkaa 2020 | ||
|- | |- | ||
| Numerical integration and differentiation in the PID algorithm || Python || Mahtavaa matematiikkaa 2020 | | Numerical integration and differentiation in the PID algorithm || Python || H|| Mahtavaa matematiikkaa 2020 | ||
|- | |- | ||
| Draw a parabola using a pen attached to a robot || Python || Mahtavaa matematiikkaa 2020 | | Draw a parabola using a pen attached to a robot || Python || H || Mahtavaa matematiikkaa 2020 | ||
|- | |- | ||
| Programming of FLL robot || Ev3-G || Ready Set Robot | | Programming of FLL robot || Ev3-G || M || Ready Set Robot | ||
|- | |- | ||
| Navigation on the FLL field || Ev3-G || Ready Set Robot | | Navigation on the FLL field || Ev3-G || M || Ready Set Robot | ||
|- | |- | ||
| The extensions of FLL robot || Ev3-G || Ready Set Robot | | The extensions of FLL robot || Ev3-G || M ||Ready Set Robot | ||
|- | |- | ||
| Linefollowing || Ev3-g || Ready Set Robot | | Linefollowing || Ev3-g || M || Ready Set Robot | ||
|- | |- | ||
| Sumorobotics || Ev3-G || Ready Set Robot | | Sumorobotics || Ev3-G || M || Ready Set Robot | ||
|- | |- | ||
| Folkrace || Ev3-G || Ready Set Robot | | Folkrace || Ev3-G || M || Ready Set Robot | ||
|- | |- | ||
| Setting up the gyroscope (Lego Dance) || Ev3-G || Meet and Code 2021 | | Setting up the gyroscope (Lego Dance) || Ev3-G || E || Meet and Code 2021 | ||
|- | |- | ||
| Driving to a given direction (Lego Dance) || Ev3-G || Meet and Code 2021 | | Driving to a given direction (Lego Dance) || Ev3-G || E || Meet and Code 2021 | ||
|- | |- | ||
| Spin around and drive to given direction (Lego Dance) || Ev3-G || Meet and Code 2021 | | Spin around and drive to given direction (Lego Dance) || Ev3-G || E || Meet and Code 2021 | ||
|- | |- | ||
| Driving a zigzag path (Lego Dance) || Ev3-G || Meet and Code 2021 | | Driving a zigzag path (Lego Dance) || Ev3-G || E || Meet and Code 2021 | ||
|- | |- | ||
| Driving along a size curve (Lego Dance) || Ev3-G || Meet and Code 2021 | | Driving along a size curve (Lego Dance) || Ev3-G || E || Meet and Code 2021 | ||
|- | |- | ||
| Driving a circular path (Lego Dance) || Ev3-G || Meet and Code 2021 | | Driving a circular path (Lego Dance) || Ev3-G || E || Meet and Code 2021 | ||
|- | |- | ||
| || || | | || || |
Revision as of 22:19, 6 November 2021
Introduction
The exercises that can be used.
LEGO Mindstorms
Difficulty:
- LE: Lower elementary school (grades -3)
- E: Elementary school (grades 4-6)
- M: Middle school (grades 7-9)
- H: High School (grades 10-12)
Name | Language (Python/ Ev3-G) | Difficulty | |
---|---|---|---|
Steer left and right | Python | M | Meet and Code 2020 |
Read the color sensor | Python | M | Meet and Code 2020 |
Follow the line using Zigzag | Python | M | Meet and Code 2020 |
Follow the line using proportional algorithm | Python | M | Meet and Code 2020 |
Drive a given path | Ev3-G | LE | Meet and Code 2020 |
Follow a line | Ev3-G | E | Meet and Code 2020 |
Stop at given length from the wall | Ev3-G | LE | Meet and Code 2020 |
Delete the extra programs | Ev3-G | E | Meet and Code 2020 |
Stop the robot after the third line | Ev3-G | M | Meet and Code 2020 |
How to use the gyroscope | Ev3-G | M | Meet and Code 2020 |
The Falling tower | Ev3-G | LE | Mahtavaa matematiikkaa 2020 |
Programming with the buttons (logo) | Ev3-G | LE | Mahtavaa matematiikkaa 2020 |
Combinatorics and sumo robotics | Ev3-G | E | Mahtavaa matematiikkaa 2020 |
Line follower algorithm | Ev3-G | E | Mahtavaa matematiikkaa 2020 |
The traveling salesman problem | Ev3-G | M | Mahtavaa matematiikkaa 2020 |
Logo (or turtle) drawing | Ev3-G | E | Mahtavaa matematiikkaa 2020 |
Proportional coding | Ev3-G | M | Mahtavaa matematiikkaa 2020 |
Velocity, acceleration and jerk | Python | H | Mahtavaa matematiikkaa 2020 |
Numerical integration and differentiation in the PID algorithm | Python | H | Mahtavaa matematiikkaa 2020 |
Draw a parabola using a pen attached to a robot | Python | H | Mahtavaa matematiikkaa 2020 |
Programming of FLL robot | Ev3-G | M | Ready Set Robot |
Navigation on the FLL field | Ev3-G | M | Ready Set Robot |
The extensions of FLL robot | Ev3-G | M | Ready Set Robot |
Linefollowing | Ev3-g | M | Ready Set Robot |
Sumorobotics | Ev3-G | M | Ready Set Robot |
Folkrace | Ev3-G | M | Ready Set Robot |
Setting up the gyroscope (Lego Dance) | Ev3-G | E | Meet and Code 2021 |
Driving to a given direction (Lego Dance) | Ev3-G | E | Meet and Code 2021 |
Spin around and drive to given direction (Lego Dance) | Ev3-G | E | Meet and Code 2021 |
Driving a zigzag path (Lego Dance) | Ev3-G | E | Meet and Code 2021 |
Driving along a size curve (Lego Dance) | Ev3-G | E | Meet and Code 2021 |
Driving a circular path (Lego Dance) | Ev3-G | E | Meet and Code 2021 |
Theory
Mars rover and color detection, see https://www.jpl.nasa.gov/edu/teach/activity/robotics-creating-a-roving-science-lab/
Self-driving rover on Mars, see https://www.jpl.nasa.gov/edu/teach/activity/robotics-making-a-self-driving-rover/