DIY Antenna 2.4 GHz, 5.8 GHz: Difference between revisions
From wikiluntti
| Line 58: | Line 58: | ||
* Suggested Stacking Distance for 2 Yagis:122.4mm Horizontally, 109.9mm Vertically | * Suggested Stacking Distance for 2 Yagis:122.4mm Horizontally, 109.9mm Vertically | ||
* Dimensional tolerance required = 0.37mm | * Dimensional tolerance required = 0.37mm | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 65: | Line 64: | ||
! Spacing [mm] | ! Spacing [mm] | ||
! Length [mm] | ! Length [mm] | ||
|- | |- | ||
| Refl | | Refl | ||
| 0 | | 0 | ||
| 60.18 | | 60.18 | ||
|- | |- | ||
| Driven | | Driven | ||
| 24.98 | | 24.98 | ||
| 58.44 | | 58.44 | ||
|- | |- | ||
| D1 | | D1 | ||
| 34.35 | | 34.35 | ||
| 51.37 | | 51.37 | ||
|- | |- | ||
| D1 | | D1 | ||
| 56.84 | | 56.84 | ||
| 50.51 | | 50.51 | ||
|- | |- | ||
| D3 | | D3 | ||
| 83.69 | | 83.69 | ||
| 49.67 | | 49.67 | ||
|} | |} | ||
Revision as of 12:09, 27 May 2026
Introduction
- Frequency : 5800 MHz
- Wavelength : 52 mm
Use https://www.k7mem.com/Ant_Yagi_VHF_Quick.html to get the dimensions.
2.4 GHz band
5.8 GHz band
Uses orthogonal frequency division multiplexing (OFDM) technology and point-to-multipoint and point-to-point networking, and the rate of single sector is up to 54Mbps.
The bypass ability is poorer, and the transmission bandwidth is smaller than 2.4GHz.
- 5GHz WiFi signal uses frequency between 5170MHz – 5835MHz
- High-speed wireless LAN
- Broadband wireless access system
- Bluetooth technology equipment
- Vehicle wireless automatic identification system.
The common analog bands are A, B, E, F and R. See https://oscarliang.com/fpv-channels/ for more information.
Channel Spectrum Width (Channel Bandwidth): 40MHz
- 42: 5210MHz 5.21GHz
- 50: 5250MHz 5.25GHz
- 58: 5290MHz 5.29GHz
- 152: 5760MHz 5.76GHz
- 160: 5800MHz 5.8GHz
Channel Spectrum Width: 20MHz
- 36: 5180MHz 5.18GHz
- 40: 5200MHz 5.2GHz
- 44: 5220MHz 5.22GHz
- 48: 5240MHz 5.24GHz
- 52: 5260MHz 5.26GHz
- 56: 5280MHz 5.28GHz
- 60: 5300MHz 5.3GHz
- 64: 5320MHz 5.32GHz
- 149: 5745MHz 5.745GHz
- 153: 5765MHz 5.765GHz
- 157: 5785MHz 5.785GHz
- 161: 5805MHz 5.805GHz
- 165: 5825MHz 5.825GHz
2.4 Yagi
Small Gain
Design Information
- 2400 MHz, 5 Elements, 7.842 dBd Estimated Gain
- 52.0 Degrees Horizontal Beam Width
- 58.0 Degrees Vertical Beam Width
- 0.79" Diameter Non-Metalic Boom, Insulated Elements. No Boom Correction applied.
- Driven Element Diameter = 2.4mm
- Parasitic Element Diameter = 2.4mm
- Suggested Stacking Distance for 2 Yagis:122.4mm Horizontally, 109.9mm Vertically
- Dimensional tolerance required = 0.37mm
| Element | Spacing [mm] | Length [mm] |
|---|---|---|
| Refl | 0 | 60.18 |
| Driven | 24.98 | 58.44 |
| D1 | 34.35 | 51.37 |
| D1 | 56.84 | 50.51 |
| D3 | 83.69 | 49.67 |