Instrument cluster BMW 5 F10: Difference between revisions
From wikiluntti
| Line 10: | Line 10: | ||
<gallery> | <gallery> | ||
Bmw5 f11 instrumentCluster wiring.jpg|thumb|CANbus wiring. | Bmw5 f11 instrumentCluster wiring.jpg|thumb|CANbus wiring BMW5 F10. | ||
</gallery> | </gallery> | ||
Revision as of 20:15, 2 December 2025
Introduction
BMW5 F10 (2010-2017).
CANbus
CarCluster + ESP32 https://github.com/r00li/CarCluster
Connection Wiring
-
CANbus wiring BMW5 F10.
| Cluster pin | Connect to | Comment |
|---|---|---|
| 1, 2 | +12V | |
| 4, 5 | Through a NTC (10k?) | Optional: Outside temp sensor |
| 7, 8 | GND (same GND) | |
| 11 | +12 V | Wakeup signal |
| 6 | CAN H | Connect to canbus interface |
| 12 | CAN L | Connect to canbus interface |
References: https://github.com/r00li/CarCluster/blob/main/Misc/README_WIRING_BMW_F.md
ESP32 + Can
- MCP2515 CAN bus module
- 12V 1A power supply