Stones and Rocks: Difference between revisions
(→Theory) |
|||
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
http://geologywriter.com/blog/stories-in-stone-blog/rock-or-stone-is-there-a-difference/ | |||
Some rocks or stones I have. | Some rocks or stones I have. | ||
== Theory == | Crystal structure, Number of elements, primitive cell (size etc), weight, hardness (Mohs). | ||
A lot of problems here. Let me know. | |||
== Theory — Stones == | |||
Minerals, crystal structure, images, photos. | Minerals, crystal structure, images, photos. | ||
=== Agate === | === Agate === | ||
Line 12: | Line 17: | ||
Ahhaat, Bahia Ahhaat. [https://en.wikipedia.org/wiki/Agate Agate]. Akaatti. | Ahhaat, Bahia Ahhaat. [https://en.wikipedia.org/wiki/Agate Agate]. Akaatti. | ||
Minerals: | |||
[https://en.wikipedia.org/wiki/Chalcedony Chalcedony] | |||
[https://en.wikipedia.org/wiki/Quartz Quartz] | |||
Agates are primarily formed within volcanic and metamorphic rocks. | |||
Crystal structure: | |||
<gallery> | |||
Agate1.JPG|Agate | |||
Agate2.JPG|Agate | |||
</gallery> | |||
=== Amethyst === | |||
https://en.wikipedia.org/wiki/Amethyst | |||
<gallery> | |||
quarz_amethyse1.JPG|Amethyst | |||
quarz_amethyse2.JPG|Amethyst | |||
quarz_amethyse3.JPG|Amethyst | |||
quarz_amethyse4.JPG|Amethyst | |||
</gallery> | |||
=== Aragonite === | === Aragonite === | ||
Line 17: | Line 45: | ||
Aragoniit. [https://en.wikipedia.org/wiki/Aragonite Aragonite]. Aragoniitti | Aragoniit. [https://en.wikipedia.org/wiki/Aragonite Aragonite]. Aragoniitti | ||
Minerals: [https://en.wikipedia.org/wiki/Calcium_carbonate Calcium carbonate, CaSO<sub>3</sub>] | |||
Aragoniit is formed by biological and physical processes. | |||
Crystal structure: Orthorombic | |||
Point Group: Dipyramidal (mmm), H-M symbol: (2/m 2/m 2/m | |||
<gallery> | |||
Aragoniit1.JPG|Aragonite | |||
Aragoniit2.JPG|Aragonite | |||
</gallery> | |||
=== Epidote === | === Epidote === | ||
Line 22: | Line 62: | ||
Epidoot preniidis musta turmaliiniga. [https://en.wikipedia.org/wiki/Epidote Epidote]. Epidootti | Epidoot preniidis musta turmaliiniga. [https://en.wikipedia.org/wiki/Epidote Epidote]. Epidootti | ||
Minerals: | |||
Crystal structure: | |||
=== Glanaat === | === Glanaat === | ||
Glanaat | Glanaat | ||
Minerals: | |||
Crystal structure: | |||
Line 32: | Line 79: | ||
Jaspis, punane. [https://en.wikipedia.org/wiki/Jasper Jasper]. Jaspis | Jaspis, punane. [https://en.wikipedia.org/wiki/Jasper Jasper]. Jaspis | ||
Minerals: | |||
Crystal structure: | |||
<gallery> | |||
punane_jaspis1.JPG|Red Jasper | |||
punane_jaspis2.JPG|Red Jasper | |||
punane_jaspis3.JPG|Red Jasper | |||
</gallery> | |||
=== Calcite === | === Calcite === | ||
Line 37: | Line 93: | ||
Kaltsiit. [https://en.wikipedia.org/wiki/Calcite Calcite]. Kalsiitti. | Kaltsiit. [https://en.wikipedia.org/wiki/Calcite Calcite]. Kalsiitti. | ||
Minerals: | |||
Crystal structure: | |||
<gallery> | |||
Calcite1.JPG|Calcite | |||
Calcite2.JPG|Calcite | |||
Calcite3.JPG|Calcite | |||
Kaltsiit_valke1.JPG|White Calcite | |||
Kaltsiit_valke2.JPG|White Calcite | |||
Kaltsiit_valke3.JPG|White Calcite | |||
Kaltsiit_valke4.JPG|White Calcite | |||
</gallery> | |||
=== Karneroc === | === Karneroc === | ||
Karneroc | Karneroc | ||
Minerals: | |||
Crystal structure: | |||
Line 47: | Line 120: | ||
Kunsiit | Kunsiit | ||
Minerals: | |||
Crystal structure: | |||
<gallery> | |||
Kunsiitti1.JPG|Kunsiit | |||
Kunsiitti2.JPG|Kunsiit | |||
Kunsiitti3.JPG|Kunsiit | |||
</gallery> | |||
=== Labradorite === | === Labradorite === | ||
Labradoriit. [https://en.wikipedia.org/wiki/Labradorite Labradorite]. Labradoriitti. | Labradoriit. [https://en.wikipedia.org/wiki/Labradorite Labradorite]. Labradoriitti. | ||
Minerals: | |||
Crystal structure: | |||
Line 62: | Line 143: | ||
Leopardiit Peruust | Leopardiit Peruust | ||
Minerals: | |||
Crystal structure: | |||
<gallery> | |||
leopardiit1.JPG|Leopardiit | |||
leopardiit2.JPG|Leopardiit | |||
leopardiit3.JPG|Leopardiit | |||
</gallery> | |||
=== Lignite === | === Lignite === | ||
Ligniit. [https:// | Ligniit. [https://en.wikipedia.org/wiki/Lignite Lignite]. Ruskohiili | ||
Minerals: | |||
Crystal structure: | |||
<gallery> | |||
Ahhaat1.JPG|Lignite | |||
Ahhaat2.JPG|Lignite | |||
Ahhaat3.JPG|Lignite | |||
</gallery> | |||
=== Lipp?? === | === Lipp?? === | ||
Line 72: | Line 172: | ||
Lipp, naturaalne. | Lipp, naturaalne. | ||
Minerals: | |||
Crystal structure: | |||
=== Onyx === | |||
https://en.wikipedia.org/wiki/Onyx | |||
<gallery> | |||
onyx_mexique1.JPG|Onyx | |||
onyx_mexique2.JPG|Onyx | |||
</gallery> | |||
=== Pyrite === | |||
https://en.wikipedia.org/wiki/Pyrite FeS<sub>2</sub>. | |||
. | |||
<gallery> | |||
Pyrite1.JPG|Pyrite | |||
Pyrite2.JPG|Pyrite | |||
Pyrite3.JPG|Pyrite | |||
</gallery> | |||
=== Rutile === | === Rutile === | ||
Rutiilkvarts must. [https://en.wikipedia.org/wiki/Rutile Rutile]. Rutiili. | Rutiilkvarts must. [https://en.wikipedia.org/wiki/Rutile Rutile]. Rutiili. | ||
Minerals: | |||
Crystal structure: | |||
Line 82: | Line 209: | ||
Safiir. [https://en.wikipedia.org/wiki/Sapphire Sapphire]. Safiiri. | Safiir. [https://en.wikipedia.org/wiki/Sapphire Sapphire]. Safiiri. | ||
Minerals: | |||
Crystal structure: | |||
<gallery> | |||
toorkivi_safiir1.JPG|Sapphire??? | |||
toorkivi_safiir2.JPG|Sapphire??? | |||
toorkivi_safiir3.JPG|Sapphire??? | |||
</gallery> | |||
=== Stromatolite === | === Stromatolite === | ||
Line 87: | Line 223: | ||
Stromatoliit Boliviast. [https://en.wikipedia.org/wiki/Stromatolite Stromatolite]. Stromatoliitti | Stromatoliit Boliviast. [https://en.wikipedia.org/wiki/Stromatolite Stromatolite]. Stromatoliitti | ||
Minerals: | |||
Crystal structure: | |||
<gallery> | |||
stromatoliit1.JPG | |||
stromatoliit2.JPG | |||
stromatoliit3.JPG | |||
</gallery> | |||
=== Turritella === | === Turritella === | ||
Turritella | Turritella | ||
Minerals: | |||
Crystal structure: | |||
=== Unknown === | |||
<gallery> | |||
P1066717.JPG|Granite? | |||
P1066718.JPG|Granite? | |||
P1066719.JPG|Lime stone? | |||
P1066720.JPG|Lime stone? | |||
P1066724.JPG|Brick? | |||
P1066725.JPG|Brick? | |||
P1066726.JPG|Granite 2? | |||
P1066727.JPG|Granite 2? | |||
P1066728.JPG|Granite 2? | |||
P1066729.JPG|Asphalt? | |||
P1066730.JPG|Asphalt? | |||
P1066731.JPG|Granite 3? | |||
P1066732.JPG|Granite 3? | |||
P1066733.JPG|Volcanic? | |||
P1066734.JPG|Volcanic? | |||
P1066735.JPG|Crystal 1? | |||
P1066736.JPG|Crystal 2? | |||
P1066763.JPG|Black? | |||
P1066764.JPG|Black? | |||
P1066765.JPG|Black? | |||
</gallery> | |||
== Theory — Minerals == | |||
=== Kvarts === | |||
Kvarts, Girasol. [https://en.wikipedia.org/wiki/Quartz Quartz]. Kvartsi. | |||
Quartz SiO<sub>4</sub> silicon-oxygen tetrahedra, | |||
Minerals: | |||
Crystal structure: | |||
<gallery> | |||
Α-Quartz.svg|Quartz crystal, SiO<sub>4</sub>. | |||
Girasol_kvartsi1.JPG|Quartz | |||
Girasol_kvartsi2.JPG|Quartz | |||
Girasol_kvartsi3.JPG|Quartz | |||
</gallery> |
Latest revision as of 21:21, 15 February 2021
Introduction
http://geologywriter.com/blog/stories-in-stone-blog/rock-or-stone-is-there-a-difference/
Some rocks or stones I have.
Crystal structure, Number of elements, primitive cell (size etc), weight, hardness (Mohs).
A lot of problems here. Let me know.
Theory — Stones
Minerals, crystal structure, images, photos.
Agate
Ahhaat, Bahia Ahhaat. Agate. Akaatti.
Minerals: Chalcedony Quartz
Agates are primarily formed within volcanic and metamorphic rocks.
Crystal structure:
-
Agate
-
Agate
Amethyst
https://en.wikipedia.org/wiki/Amethyst
-
Amethyst
-
Amethyst
-
Amethyst
-
Amethyst
Aragonite
Aragoniit. Aragonite. Aragoniitti
Minerals: Calcium carbonate, CaSO3
Aragoniit is formed by biological and physical processes.
Crystal structure: Orthorombic
Point Group: Dipyramidal (mmm), H-M symbol: (2/m 2/m 2/m
-
Aragonite
-
Aragonite
Epidote
Epidoot preniidis musta turmaliiniga. Epidote. Epidootti
Minerals:
Crystal structure:
Glanaat
Glanaat
Minerals:
Crystal structure:
Jasper
Jaspis, punane. Jasper. Jaspis
Minerals:
Crystal structure:
-
Red Jasper
-
Red Jasper
-
Red Jasper
Calcite
Kaltsiit. Calcite. Kalsiitti.
Minerals:
Crystal structure:
-
Calcite
-
Calcite
-
Calcite
-
White Calcite
-
White Calcite
-
White Calcite
-
White Calcite
Karneroc
Karneroc
Minerals:
Crystal structure:
Kunsiit
Kunsiit
Minerals:
Crystal structure:
-
Kunsiit
-
Kunsiit
-
Kunsiit
Labradorite
Labradoriit. Labradorite. Labradoriitti.
Minerals:
Crystal structure:
Leopardiit ??
Leopardiit Peruust
Minerals:
Crystal structure:
-
Leopardiit
-
Leopardiit
-
Leopardiit
Lignite
Ligniit. Lignite. Ruskohiili
Minerals:
Crystal structure:
-
Lignite
-
Lignite
-
Lignite
Lipp??
Lipp, naturaalne.
Minerals:
Crystal structure:
Onyx
https://en.wikipedia.org/wiki/Onyx
-
Onyx
-
Onyx
Pyrite
https://en.wikipedia.org/wiki/Pyrite FeS2. .
-
Pyrite
-
Pyrite
-
Pyrite
Rutile
Rutiilkvarts must. Rutile. Rutiili.
Minerals:
Crystal structure:
Sapphire
Safiir. Sapphire. Safiiri.
Minerals:
Crystal structure:
-
Sapphire???
-
Sapphire???
-
Sapphire???
Stromatolite
Stromatoliit Boliviast. Stromatolite. Stromatoliitti
Minerals:
Crystal structure:
Turritella
Turritella
Minerals:
Crystal structure:
Unknown
-
Granite?
-
Granite?
-
Lime stone?
-
Lime stone?
-
Brick?
-
Brick?
-
Granite 2?
-
Granite 2?
-
Granite 2?
-
Asphalt?
-
Asphalt?
-
Granite 3?
-
Granite 3?
-
Volcanic?
-
Volcanic?
-
Crystal 1?
-
Crystal 2?
-
Black?
-
Black?
-
Black?
Theory — Minerals
Kvarts
Kvarts, Girasol. Quartz. Kvartsi.
Quartz SiO4 silicon-oxygen tetrahedra,
Minerals:
Crystal structure:
-
Quartz crystal, SiO4.
-
Quartz
-
Quartz
-
Quartz