Diy: cedar strip kayak: Difference between revisions
(→Theory) |
(→Rocker) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 52: | Line 52: | ||
| Ganymede || guillemot-kayaks.com || 4.0 m || 63 cm || i || j || [https://guillemot-kayaks.com/sea-kayak/aleutesque/aleut-baidarka-offsets-free-kayak-plans plans]|| l | | Ganymede || guillemot-kayaks.com || 4.0 m || 63 cm || i || j || [https://guillemot-kayaks.com/sea-kayak/aleutesque/aleut-baidarka-offsets-free-kayak-plans plans]|| l | ||
|- | |- | ||
| | | Siskiwit Bay || https://www.paddlinglight.com || 5.20 m || 53 cm || i || j || [https://www.paddlinglight.com/articles/free-siskiwit-bay-kayak-plans-for-backyard-builders/ Download] || l | ||
|- | |- | ||
| e || f || g || h || i || j || k || l | | e || f || g || h || i || j || k || l | ||
Line 61: | Line 61: | ||
https://guillemot-kayaks.com/catalog | https://guillemot-kayaks.com/catalog | ||
=== Hull cross section === | |||
'''Round Hull:''' Easy maneuverability. | |||
'''V-shaped Hull:''' Potential for speed. Primary stability is less. | |||
'''Flat Hull:''' The most versatile. Common for ww kayaks. | |||
'''Tunnel Hull:''' Most stable. | |||
'''Planing hull''': Flat bottomed or sometimes V-bottomed and more rarely round-bilged. | |||
'''Displacement hull''': | |||
=== Chine === | |||
Hard or soft [https://en.wikipedia.org/wiki/Chine_(boating) chine]. Usually harder chines on ww kayaks, though it is easier to flip instantly. Can vary from 0 to 90 deg. | |||
=== Rocker === | |||
Kayaks with high rocker are better for rough water, but they have less performance on flat water. Low rocker hulls goes on a straight line in the calm water. | |||
=== OpenFOAM === | |||
http://www.personal.psu.edu/dab143/OFW6/Presentations/joe_banks_slides.pdf | |||
https://eprints.soton.ac.uk/340185/1/Nutts2011_J%2520Banks.pdf | |||
=== White water kayak === | === White water kayak === |
Latest revision as of 17:55, 2 August 2022
Introduction
Two different ideas: white water kayak for having fun in the rivers, and a sea kayak. Made by wood strips (cedar) and epoxy/ fiberglass.
Here is included some plans found freely on the internet.
Theory
Ww: see also Canoe Polo, recreational, slalom, playboating, Ww kayak shorter.
Kayak | Length | Width |
---|---|---|
White water | 2.5 m (8') | 0.6 m (25") |
Recreational | 3.0 m (10') | 0.75 m (30") |
Touring | 5.2 m (17') | 0.55 m (22") |
Width (beam) is for the stability.
Bottom: flat or V.
Name | Ref | Length | Beam | Depth | Weight | Link | |
---|---|---|---|---|---|---|---|
North Alaska Retrieval Kayak | arctickayaks.com | 2.9 m | 59 cm | 20 cm | 11 kg | Lines drawing | Example |
Aleut 1-hole Kayak | arctickayaks.com | 5.10 m | 52 cm | 22 cm | Lines drawing | Example | |
Koryak Kayak | arctickayaks.com | 3.20 m | 71 cm | 33 cm | 19 kg | Lines drawing | Example |
Golden eye | https://www.pygmyboats.com/ | 4.75 m | 61 cm | 35 cm | 18 k | k | $59 |
Petrel + many other | https://guillemot-kayaks.com | $120 and more | |||||
e | https://www.bearmountainboats.com/ | g | h | i | j | k | $120 and more |
e | https://www.paddlinglight.com/ | g | h | i | j | k | $120 and more |
e | https://www.jemwatercraft.com/ | g | h | i | j | k | $0 and more |
Aleut baidarka | guillemot-kayaks.com | 5.8 m | 43 cm | i | j | plans | l |
Ganymede | guillemot-kayaks.com | 4.0 m | 63 cm | i | j | plans | l |
Siskiwit Bay | https://www.paddlinglight.com | 5.20 m | 53 cm | i | j | Download | l |
e | f | g | h | i | j | k | l |
e | f | g | h | i | j | k | l |
https://guillemot-kayaks.com/catalog
Hull cross section
Round Hull: Easy maneuverability. V-shaped Hull: Potential for speed. Primary stability is less. Flat Hull: The most versatile. Common for ww kayaks. Tunnel Hull: Most stable.
Planing hull: Flat bottomed or sometimes V-bottomed and more rarely round-bilged. Displacement hull:
Chine
Hard or soft chine. Usually harder chines on ww kayaks, though it is easier to flip instantly. Can vary from 0 to 90 deg.
Rocker
Kayaks with high rocker are better for rough water, but they have less performance on flat water. Low rocker hulls goes on a straight line in the calm water.
OpenFOAM
http://www.personal.psu.edu/dab143/OFW6/Presentations/joe_banks_slides.pdf
https://eprints.soton.ac.uk/340185/1/Nutts2011_J%2520Banks.pdf
White water kayak
Playboats, creek boats and river runners.
Length: 2.7 m - 3.6 m (9-12 foot).
Sea kayak
Longer waterline helps to carry on the speed (the bow wave, hull speed).