Camera piano: Difference between revisions
From wikiluntti
(→Music) |
(→Music) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Create a musical instrument (piano) using the camera of Raspberry Pi. | Create a musical instrument (piano) using the camera of Raspberry Pi. | ||
File: | [[File:RaspiPianoCameraSide.svg|thumb|The side view, and possible dimensions.]] | ||
[[File:RaspiPianoCameraOnTop.svg|thumb|Camera view and the idea from top]] | [[File:RaspiPianoCameraOnTop.svg|thumb|Camera view and the idea from top.]] | ||
== Theory == | == Theory == | ||
Line 18: | Line 18: | ||
Sonic Pi and command line support: | Sonic Pi and command line support: | ||
https://github.com/Widdershin/sonic-pi-cli | https://github.com/Widdershin/sonic-pi-cli | ||
Open music | |||
[https://www.fluidsynth.org/ Fluidynth] | |||
=== Image detection === | === Image detection === | ||
[https://www.dfrobot.com/huskylens.html Huskylens] [http://openmv.io/ openmv.io] | |||
Python Opencv2 library. |
Latest revision as of 17:58, 1 May 2021
Introduction
Create a musical instrument (piano) using the camera of Raspberry Pi.


Theory
Cameras
https://www.raspberrypi.org/documentation/hardware/camera/ H=53.50° V=41.4°
https://raspberrypiwiki.com/RPi_Wide_Angle_Camera_Module_OV5647 D=148° H=118°
Music
Sonic Pi and command line support: https://github.com/Widdershin/sonic-pi-cli
Open music
Image detection
Python Opencv2 library.