433 MHz RF Receiver: Difference between revisions
From wikiluntti
(Created page with "== Introduction == A simple 433 MHz receiver unit. Needs also the transmitter. See also * APC220 * HC-12 Arduino radio == Arduino code == thumb|Image") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
See also | See also | ||
* [[APC220_Radio;_Arduino|APC220]] | * [[APC220_Radio;_Arduino|APC220]] | ||
* [[ | * [[Arduino_radio_hc-12|HC-12 Arduino radio]] | ||
* [[nRF24L01+ Wireless Module]] | |||
Arduino Octagon. | |||
The transmitter sends an amplitude-modulated wave. ASK – Amplitude Shift Keying. No error correction. | |||
Use Radiohead library: https://www.airspayce.com/mikem/arduino/RadioHead/ | |||
See more at https://lastminuteengineers.com/433mhz-rf-wireless-arduino-tutorial/ | |||
== Arduino code == | == Arduino code == | ||
[[File:433mhz receivermodule.jpg|thumb|Image]] | [[File:433mhz receivermodule.jpg|thumb|Image]] | ||
Latest revision as of 15:16, 28 November 2025
Introduction
A simple 433 MHz receiver unit. Needs also the transmitter.
See also
Arduino Octagon.
The transmitter sends an amplitude-modulated wave. ASK – Amplitude Shift Keying. No error correction.
Use Radiohead library: https://www.airspayce.com/mikem/arduino/RadioHead/
See more at https://lastminuteengineers.com/433mhz-rf-wireless-arduino-tutorial/
Arduino code
