Grant Applications: Difference between revisions
From wikiluntti
(→1) |
(→1) |
||
Line 25: | Line 25: | ||
* Some tasks could be combined more effectively. Budget. | * Some tasks could be combined more effectively. Budget. | ||
* The need has not arisen in school's own needs. | * The need has not arisen in school's own needs. | ||
* to promote girls' and women's role in STEM; however, it does not really address this | * to promote girls' and women's role in STEM; however, it does not really address this issue very strongly. | ||
issue very strongly. | |||
Relevance 21 | |||
* AI-driven simulations and ESA satellite data, with Arduino technology, girls' interest! | |||
* All partners are developing STEM education | |||
* The proposal is based on a genuine and suitable needs analysis concerning using digital tools for environmental analysis (OECD 2023) | |||
** the project seems to bring something to schools that they have not identified as a need themselves. The proposal is complementary to other initiatives already carried out by the participating organisations. . . | |||
* The proposal is relevant for the respect and promotion of shared EU values | |||
* inclusion and diversity have been taken into account in the project plan quite in passing | |||
** how other schools can adopt the project results smoothly, even though the platform being developed is free of charge. | |||
* | * | ||
<quote> | |||
The proposal is relevant for the respect and promotion of shared EU values, such as digital transformation, environmental sustainability and equitable Europe for example by remote sensing /Arduino modules into classroom activities. The proposal is innovative because it combines AI-tools, sensing data from ESA's Copernicus programem so that students can explore real-world environmental challenges: The proposal bridges the gap between scientific data and practical application. | |||
</quote> | |||
Revision as of 21:44, 14 September 2025
Introduction
Some grant applications we have made
2025
1
Sustainable Education and Empowerment through Digital STEM
Relevance | 21 |
Quality of the project design and implementation | 23 |
Quality of the partnership and cooperation arrangements | 15 |
Impact | 20 |
Comments
- a brilliant idea to combine STEM and environmental issues. Environment in STEM is quite innovative in this model.
- The same ambition level but more clearly focused, might have been beneficial.
- Some tasks could be combined more effectively. Budget.
- The need has not arisen in school's own needs.
- to promote girls' and women's role in STEM; however, it does not really address this issue very strongly.
Relevance 21
- AI-driven simulations and ESA satellite data, with Arduino technology, girls' interest!
- All partners are developing STEM education
- The proposal is based on a genuine and suitable needs analysis concerning using digital tools for environmental analysis (OECD 2023)
- the project seems to bring something to schools that they have not identified as a need themselves. The proposal is complementary to other initiatives already carried out by the participating organisations. . .
- The proposal is relevant for the respect and promotion of shared EU values
- inclusion and diversity have been taken into account in the project plan quite in passing
- how other schools can adopt the project results smoothly, even though the platform being developed is free of charge.
<quote> The proposal is relevant for the respect and promotion of shared EU values, such as digital transformation, environmental sustainability and equitable Europe for example by remote sensing /Arduino modules into classroom activities. The proposal is innovative because it combines AI-tools, sensing data from ESA's Copernicus programem so that students can explore real-world environmental challenges: The proposal bridges the gap between scientific data and practical application. </quote>
Quality of the project design and implementation
Quality of the partnership and cooperation arrangements
Impact