File list

From wikiluntti

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
21:28, 15 February 2021 Calcite2.JPG (file) 1.85 MB Mol   1
21:28, 15 February 2021 Calcite3.JPG (file) 1.69 MB Mol   1
21:30, 15 February 2021 Kaltsiit valke1.JPG (file) 902 KB Mol   1
21:30, 15 February 2021 Kaltsiit valke2.JPG (file) 1,009 KB Mol   1
21:30, 15 February 2021 Kaltsiit valke3.JPG (file) 958 KB Mol   1
21:31, 15 February 2021 Kaltsiit valke4.JPG (file) 676 KB Mol   1
21:32, 15 February 2021 Kunsiitti1.JPG (file) 1.97 MB Mol   1
21:32, 15 February 2021 Kunsiitti2.JPG (file) 1.71 MB Mol   1
21:33, 15 February 2021 Kunsiitti3.JPG (file) 1.34 MB Mol   1
21:34, 15 February 2021 Leopardiit1.JPG (file) 1.1 MB Mol   1
21:34, 15 February 2021 Leopardiit2.JPG (file) 1.55 MB Mol   1
21:34, 15 February 2021 Leopardiit3.JPG (file) 1.15 MB Mol   1
21:35, 15 February 2021 Punane jaspis1.JPG (file) 1.3 MB Mol   1
21:36, 15 February 2021 Punane jaspis2.JPG (file) 1.57 MB Mol   1
21:36, 15 February 2021 Punane jaspis3.JPG (file) 1.82 MB Mol   1
21:38, 15 February 2021 Pyrite1.JPG (file) 1.88 MB Mol   1
21:39, 15 February 2021 Pyrite2.JPG (file) 1.34 MB Mol   1
21:39, 15 February 2021 Pyrite3.JPG (file) 1.71 MB Mol   1
21:40, 15 February 2021 Toorkivi safiir1.JPG (file) 1.86 MB Mol   1
21:40, 15 February 2021 Toorkivi safiir2.JPG (file) 2.23 MB Mol   1
21:41, 15 February 2021 Toorkivi safiir3.JPG (file) 2.6 MB Mol   1
21:42, 15 February 2021 Onyx mexique1.JPG (file) 2.36 MB Mol   1
21:43, 15 February 2021 Onyx mexique2.JPG (file) 2.77 MB Mol   1
21:45, 15 February 2021 Quarz amethyse1.JPG (file) 1.66 MB Mol   1
21:45, 15 February 2021 Quarz amethyse2.JPG (file) 2.31 MB Mol   1
21:45, 15 February 2021 Quarz amethyse3.JPG (file) 1.97 MB Mol   1
21:46, 15 February 2021 Quarz amethyse4.JPG (file) 2.28 MB Mol   1
21:47, 15 February 2021 Stromatoliit1.JPG (file) 1.46 MB Mol   1
21:48, 15 February 2021 Stromatoliit2.JPG (file) 1.59 MB Mol   1
21:48, 15 February 2021 Stromatoliit3.JPG (file) 1.96 MB Mol   1
21:51, 15 February 2021 Girasol kvartsi1.JPG (file) 2.46 MB Mol   1
21:51, 15 February 2021 Girasol kvartsi2.JPG (file) 1.32 MB Mol   1
21:51, 15 February 2021 Girasol kvartsi3.JPG (file) 1.06 MB Mol   1
22:02, 15 February 2021 Agate1.JPG (file) 2.59 MB Mol   1
22:02, 15 February 2021 Agate2.JPG (file) 2.88 MB Mol   1
22:06, 15 February 2021 P1066717.JPG (file) 1.95 MB Mol   1
22:07, 15 February 2021 P1066718.JPG (file) 2.24 MB Mol   1
22:07, 15 February 2021 P1066719.JPG (file) 1.38 MB Mol   1
22:08, 15 February 2021 P1066720.JPG (file) 2.23 MB Mol   1
22:08, 15 February 2021 P1066724.JPG (file) 2.96 MB Mol   1
22:09, 15 February 2021 P1066725.JPG (file) 2.78 MB Mol   1
22:09, 15 February 2021 P1066726.JPG (file) 3.6 MB Mol   1
22:10, 15 February 2021 P1066727.JPG (file) 3.39 MB Mol   1
22:10, 15 February 2021 P1066728.JPG (file) 3.1 MB Mol   1
22:11, 15 February 2021 P1066729.JPG (file) 4.81 MB Mol   1
22:12, 15 February 2021 P1066730.JPG (file) 4.21 MB Mol   1
22:12, 15 February 2021 P1066731.JPG (file) 3.78 MB Mol   1
22:13, 15 February 2021 P1066732.JPG (file) 3.39 MB Mol   1
22:13, 15 February 2021 P1066733.JPG (file) 3.14 MB Mol   1
22:14, 15 February 2021 P1066734.JPG (file) 4.66 MB Mol   1
First pagePrevious pageNext pageLast page